Fan voting at StateOfSportAwards.com shows enthusiastic support for nominees
Salt Lake City, UT, April 14, 2015– Voting for the 2015 Governor’s State of Sport Awards, hosted by the Utah Sports Commission and presented by Zions Bank, will conclude on Sunday, April 19th at midnight. Sports fans have less than a week to determine who will be this year’s category winners. The awards celebrate Utah’s sports community and honors excellence in high school, amateur, collegiate, Olympic and professional sports.
The event will also recognize key sports people and partners who have been instrumental in helping to build Utah’s sports industry. This year’s event will feature special guest Jay Leno, Lifetime Achievement Award recipient Stein Eriksen, and Partner of the Year Award recipient Deer Valley Resort.
The nine category awards are based on the 2014 calendar year achievements and include High School Female, High School Male, Collegiate Female, Collegiate Male, Pro/Olympian Female, Pro/Olympian Male, Team, Coach and Event/Highlight of the Year. A committee comprised of sports media and the sports community at large selected the nominees. The winners, chosen by sports fans, will be honored at the Governor’s State of Sport Awards event on Tuesday, April 21 at EnergySolutions Arena. Fans may vote once per day per web-enabled device.
2015 Governor’s State of Sport Awards Nominees
High School Female | High School Male | |||
Jessie Bradley | Weightlifting – Timpview | Austin Kafentzis | Football/Track – Jordan | |
Whittni Orton | Basketball/Track – Panguitch | Britain Covey | Football – Timpview | |
Riley Lyman | Basketball/Volleyball – Enterprise | Sam Merrill | Baseball/Basketball – Bountiful | |
Lucy Biles | Cross Country – Herriman | Frank Jackson | Basketball – Lone Peak | |
Cassidy Smith | Soccer – Lone Peak | Osa Masina | Football – Brighton | |
Lacy Haddock | Basketball/Volleyball – Timpview | Colton Shaver | Baseball – Jordan | |
Collegiate Female | Collegiate Male | |||
Alexa Gray | Volleyball – Brigham Young Univ. | Tom Hackett | Football – University of Utah | |
Mary Beth Lofgren | Gymnastics – University of Utah | Nate Orchard | Football – University of Utah | |
Bailey Bateman | Volleyball – University of Utah | Tyler Haws | Basketball – Brigham Young Univ. | |
Jennifer Hamson | Volleyball/Basketball – BYU | Delon Wright | Basketball – University of Utah | |
Zach Vigil | Football – Utah State University | |||
Coach of the Year | Devontae Booker | Football – University of Utah | ||
Allyce Jones | Pleasant Grove H.S. Volleyball | |||
Matt Wells | Utah State University Football | |||
Shawn Olmstead | BYU Women’s Volleyball | |||
Dave Peck | Football – Bingham High School | |||
Timo Mostert | Cross-Country – American Fork | |||
Pro/Olympian Female | Pro/Olympian Male | |||
Devin Logan | Freeskiing – U.S. Ski & Snowboard | Kaycee Feild | Rodeo – PRCA | |
Maddie Bowman | Freeskiing – U.S. Ski & Snowboard | Joss Christensen | Freeskiing – U.S. Ski & Snowboard | |
Noelle Pikus-Pace | Skeleton – USA Bobsled & Skeleton | Steve Holcomb | Bobsled – USA Bobsled & Skeleton | |
Kaitlyn Farrington | Snowboarding – U.S. Ski & Snowboard | Ted Ligety | Alpine Skiing – U.S. Ski & Snowboard | |
Kyle Beckerman | Soccer – MLS/Real Salt Lake | |||
Event/Highlight of the Year | Gordon Hayward | Basketball – NBA/Utah Jazz | ||
Tour of Utah – Professional Cycling | Sage Kotsenburg | Snowboarding – U.S. Ski & Snowboard | ||
Olympic Trials Speedskating, Ski Jumping & Nordic Combined | Tony Finau | Golf – PGA TOUR/Web.com Tour | ||
Red Bull Rampage Freeride Mountain Biking | ||||
Gordon Hayward Buzzer Shot vs. Cleveland Cavaliers | Team of the Year | |||
Travis Wilson to Kaelin Clay vs. USC | American Fork High School Boys' Cross Country | |||
Taysom Hill Hurdles Texas Defender | Bingham High School Football | |||
Southern Utah’s A.J. Hess Launches 40-ft Shot For the Win | Timpview High School Football | |||
Brighton Football Defeats Jordan in Triple Overtime | University of Utah Football | |||
Lone Peak High School Boys' Basketball | ||||
Brigham Young University Women’s Volleyball |